Quota Exchanges take place only when a registered producer notifies Manitoba Chicken Producers of their intention to retire some or all of their quota allotment.  The number of successful exchanges varies from year to year. Click here for more information on obtaining quota using the quota exchange.

Successful Broiler Quota Exchanges

 

Year Broiler Kgs exchanged price/kg
2025 5,000 $98.03
2024 2,000 $94.00
2024 5,000 $87.83
2024 5,000 $86.03
2023 8,000 $88.75
2023 5,960 $91.00
2023 6,000 $94.00
2023 12,000 $86.01
2023 2,606 $93.37
2023 2,000 $85.35
2023 7,500 $83.00
2023 500 $82.35
2023 4,000 $84.55
2023 3,258 $84.31
2023 30,000 $86.57
2023 30,000 $95.31
2023 11,960 $83.60
2023 6,000 $85.50
2023 30,000 $94.11
2023 10,000 $90.85
2023 30,000 $97.06
2023 11,960 $90.76
2023 15,000 $108.03
2023 10,000 $95.75
2023 20,000 $95.70
2023 9,659 $88.55
2023 2,500 $84.38

Older Successful Broiler Quota Exchanges

Successful Broiler Breeder Quota Exchanges

 

Year Hens Exchanged Price / Hen
2024 10,000 $371.00
2023 0 $0.00
2025 800 $342.61
2024 6900 $320.25
2023 5,000 $375.51
2022 10,000 $292.00
2019 0 $0.00
2020