PERIOD | DATES | PRODUCTION LEVEL (%) | PRICE/KG ($) | |
A-170 | June 6 – July 31, 2021 | 104.0 | TBD | |
A-169 | April 11 – June 5, 2021 | 101.0 | 1.886 | |
A-168 | February 14 – April 10, 2021 | 95.3 | 1.792 | |
A-167 | December 20, 2020 – February 13, 2021 | 97.5 | 1.723 | |
A-166 | October 25 – December 19, 2020 | 100.0 | 1.630 | |
A-165 | August 30 – October 24, 2020 | 97.5 | 1.622 | |
A-164 | July 5 – August 29, 2020 | 96.4 | 1.652 | |
A-163 | May 10 – July 4, 2020 | 96.0 | 1.642 | |
A-162 | March 15 – May 9, 2020 | 108.2 | 1.636 | |
A-161 | January 19 – March 14, 2020 | 105.0 | 1.637 | |
A-160 | November 24, 2019 – January 18, 2020 | 100.5 | 1.638 | |
A-159 | September 29 – November 23, 2019 | 108.0 | 1.651 |
