PERIOD | DATES | PRODUCTION LEVEL (%) | PRICE/KG ($) | |
A-178 | Aug 28 – Oct 22, 2022 | 103.6 | TBD | |
A-177 | Jul 3 – Aug 27, 2022 | 106.5 | TBD | |
A-176 | May 8 – Jul 2, 2022 | 104.0 | 2.104 | |
A-175 | Mar. 13 – May 7, 2022 | 98.5 | 2.029 | |
A-174 | Jan. 16 – Mar. 12, 2022 | 98.0 | 1.976 | |
A-173 | Nov. 21, 2021 – Jan. 15, 2022 | 94.5 | 1.981 | |
A-172 | Sep. 26 – Nov. 20, 2021 | 100.3 | 1.929 | |
A-171 | Aug. 1 – Sep. 25, 2021 | 103.6 | 1.920 | |
A-170 | Jun. 6 – Jul. 31, 2021 | 104.0 | 1.899 | |
A-169 | Apr. 11 – Jun. 5, 2021 | 101.0 | 1.886 | |
A-168 | Feb. 14 – Apr. 10, 2021 | 95.3 | 1.792 | |
A-167 | Dec. 20, 2020 – Feb. 13, 2021 | 97.5 | 1.723 | |
A-166 | Oct. 25 – Dec. 19, 2020 | 100.0 | 1.630 | |
A-165 | Aug. 30 – Oct. 24, 2020 | 97.5 | 1.622 |
