PERIOD | DATES | PRODUCTION LEVEL (%) | PRICE/KG ($) | |
A-182 | Apr 9 – Jun 3, 2023 | 107.2 | TBD | |
A-181 | Feb 12 – Apr 8, 2023 | 97.0 | 2.191 | |
A-180 | Dec 18, 2022 – Feb 11, 2023 | 95.5 | 2.203 | |
A-179 | Oct 23 – Dec 17, 2022 | 105.0 | 2.196 | |
A-178 | Aug 28 – Oct 22, 2022 | 103.6 | 2.270 | |
A-177 | Jul 3 – Aug 27, 2022 | 106.5 | 2.182 | |
A-176 | May 8 – Jul 2, 2022 | 104.0 | 2.104 | |
A-175 | Mar. 13 – May 7, 2022 | 98.5 | 2.029 | |
A-174 | Jan. 16 – Mar. 12, 2022 | 98.0 | 1.976 | |
A-173 | Nov. 21, 2021 – Jan. 15, 2022 | 94.5 | 1.981 | |
A-172 | Sep. 26 – Nov. 20, 2021 | 100.3 | 1.929 | |
A-171 | Aug. 1 – Sep. 25, 2021 | 103.6 | 1.920 | |
A-170 | Jun. 6 – Jul. 31, 2021 | 104.0 | 1.899 | |
A-169 | Apr. 11 – Jun. 5, 2021 | 101.0 | 1.886 |
