2025 Statistics
The average quota utilization for A-194 to A-199 was 100.02%. This is an decrease from 2024 at 100.83%. The averages for the western provinces and Canada were 97.57% and 98.25% respectively.
| ALLOCATION | ACTUAL PRODUCTION | UTILIZATION | |
| Period | kg. live | kg. live | % |
| A-194 | 11,404,922 | 11,634,165 | 102.0 |
| A-195 | 12,011,129 | 12,097,599 | 100.7 |
| A-196 | 12,678,410 | 12,887,505 | 101.6 |
| A-197 | 12,229,547 | 12,094,606 | 98.9 |
| A-198 | 11,823,819 | 11,611,033 | 98.2 |
| A-199 | 11,205,044 | 11,056,985 | 98.7 |



