Broiler Quota Utilization

2022 Statistics

The average quota utilization for A-174 to A-180 was 99.49%. This is an increase from 2021 at 98.93%. The averages for the western provinces and Canada were 98.39% and 98.6% respectively.

ALLOCATION ACTUAL PRODUCTION UTILIZATION
Period kg. live kg. live %
A-174 11,128,536 11,753,278 105.6
A-175 11,348,026 11,752,854 103.6
A-176 11,721,302 11,141,208 95.1
A-177 11,399,180 10,952,649 96.1
A-178 11,043,988 10,757,673 97.4
A-179 11,211,276 11,334,888 101.1
A-180 10,633,985 10,363,816 97.5

 

2021 Broiler Quota Utilization

2020 Broiler Quota Utilization