Broiler Quota Utilization

2021 Statistics

The average quota utilization for A-167 to A-173 was 98.93%. This is small decrease from 2020 at 101.69%. The averages for the western provinces and Canada were 99.93% and 99.54% respectively.

ALLOCATION ACTUAL PRODUCTION UTILIZATION
Period kg. live kg. live %
167 10,722,114 10,856,550 101.3
168 10,534,639 10,449,229 99.2
169 11,111,633 11,129,127 100.2
170 11,576,852 11,327,509 97.8
171 11,413,996 11,010,673 96.5
172 11,313,551 10,963,335 96.9
173 10,573,156 10,633,577 100.6

 

2020 Broiler Quota Utilization

2019 Broiler Quota Utilization