2024 Statistics

The average quota utilization for A-188 to A-193 was 100.83%. This is a decrease from 2023 at 102.40%. The averages for the western provinces and Canada were 99.49% and 99.75% respectively

ALLOCATION ACTUAL PRODUCTION UTILIZATION
Period kg. live kg. live %
A-188 11,502,073 11,646,929 101.3
A-189 12,121,827 12,198,510 100.6
A-190 12,131,124 11,832,330 97.5
A-191 11,664,823 11,278,769 96.7
A-192 10,969,399 11,649,012 106.2
A-193 10,648,924 10,934,538 102.7

 

2023 Broiler Quota Utilization

2022 Broiler Quota Utilization