2025 Statistics
Manitoba hatching egg production increased by 0.85% from 2024, resulting in a quota utilization of 108.52%. Domestic egg hatchability decreased by 0.1% from the previous year. Imported eggs increased by 23.75% and imported chicks increased by 3242.19% compared to 2024. The percentage of Manitoba chicks placed in Manitoba increased 1.8%.
| 2025 | 2024 | % change | ||
| Total Eggs Set | 46,939,687 | 45,726,409 | 2.65 | |
| Manitoba Allocation (eggs) | 39,140,642 | 40,374,993 | -3.06 | |
| Lease Pool – purchased | 0 | 0 | ||
| Lease Pool – sold | 0 | 0 | ||
| Total Allocation | 39,140,642 | 40,374,993 | -3.06 | |
| Manitoba Production | eggs set | 42,477,127 | 42,120,409 | 0.85 |
| % of total eggs set | 90.49% | 92.11% | ||
| chicks hatched | 36,449,209 | 36,165,860 | 0.78 | |
| hatchability | 85.8% | 85.9% | ||
| % Manitoba chicks placed in Manitoba | 90.9% | 92.7% | ||
| Quota Utilization | 108.52% | 104.32% | ||
| Imported Eggs | eggs set | 4,462,560 | 3,606,000 | 23.75 |
| % of total eggs set | 9.51% | 7.89% | ||
| chicks hatched | 3,747,663 | 3,008,383 | 24.57 | |
| hatchability | 84.0% | 83.4% | ||
| Imported Chicks | 71,690 | 2,145 | 3242.19 | |
| Interprovincial movement | eggs set | 0 | 0 | |
| IP chicks hatched | 0 | 0 | ||
| chicks received | 31,745 | 30,100 | 5.47 | |
| chicks shipped out | 209,500 | 192,712 | 8.71 | |
| Saleable chick price as of Dec 31 | $0.7669 | $0.7479 | ||



